Are you a winner?
Check our results to see if you've won one of our amazing cash prizes.
Please select the Friday you would like to check
Last Fridays' winners: 4 July 2025
Sorry no Rollover Prize winner this week - next weeks' Rollover Prize is: £4,350
Prize | Lottery Number | Area | Draw Date |
£500 | 224416 | EDINBURGH | 04 July 2025 |
£5 | 10026 | NEWARK | 04 July 2025 |
£5 | 11433 | WIGAN | 04 July 2025 |
£5 | 111642 | CARDIFF | 04 July 2025 |
£5 | 156355 | BIRMINGHAM | 04 July 2025 |
£5 | 208561 | WOLVERHAMPTON | 04 July 2025 |
£5 | 234748 | BUCKFASTLEIGH | 04 July 2025 |
£5 | 234892 | ANDOVER | 04 July 2025 |
£5 | 452308 | LEEDS | 04 July 2025 |
£5 | 489829 | HAVANT | 04 July 2025 |
£5 | 507481 | STAFFORD | 04 July 2025 |
£5 | 507486 | HULL | 04 July 2025 |
£5 | 513312 | LONDON | 04 July 2025 |
£5 | 521951 | MIDDLESBROUGH | 04 July 2025 |
£5 | 548699 | CANNOCK | 04 July 2025 |
£5 | 573181 | CARDIFF | 04 July 2025 |
£5 | 584455 | LINCOLN | 04 July 2025 |
£5 | 643558 | KINROSS | 04 July 2025 |
£5 | 666655 | ADDLESTONE | 04 July 2025 |
£5 | 721181 | BEXHILL-ON-SEA | 04 July 2025 |
£5 | 738067 | WIDNES | 04 July 2025 |
£5 | 788838 | WOLVERHAMPTON | 04 July 2025 |
£5 | 823860 | ACCRINGTON | 04 July 2025 |
£5 | 886201 | LEEDS | 04 July 2025 |
£5 | 954341 | EXETER | 04 July 2025 |
£5 | 966353 | LONDON | 04 July 2025 |
£5 | 982120 | WEMBLEY | 04 July 2025 |
£5 | 989631 | BIRMINGHAM | 04 July 2025 |
£5 | 993334 | SUTTON COLDFIELD | 04 July 2025 |
£5 | 996694 | MANCHESTER | 04 July 2025 |
£5 | 1500984 | YEOVIL | 04 July 2025 |
Every Friday you’ll have the opportunity to win some amazing cash prizes!

Buy an extra entry
Increase your chance of winning by taking out another entry today!
Just £1 per week
Meet some of our previous winners

Sharon £7,000 Winner.
"I joined Action Medical Research to contribute to changing the lives of children. I was speechless when I had won £7,000. I’ll be able to replace my old leaky roof now!"